- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 6 of 6
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0001 | Commercial property | Alicante | 120 | 10 | €60,000 | ||
| LOC0002 | Commercial property | A Coruña | 247 | 5 | €495,000 | ||
| PIS0002 | Flat | Alicante | 2 | 75 | 44 | €235,000 | |
| PIS0003 | Flat | Alicante | 3 | 85 | 31 | €335,000 | |
| POSTIGUET | Flat | Alicante | 2 | 98 | 44 | €390,000 | |
| GAR0002 | Garage | Alicante | 5 | 13 | €37,000 |
Showing 1 to 6 of 6